| Country | Distribution | |
| 1 | Mauritania | 100.00% |
| 2 | Maldives | 100.00% |
| 3 | Somalia | 99.90% |
| 4 | Tunisia | 99.10% |
| 5 | Turkey | 99.00% |
| 6 | Algeria | 99.00% |
| 7 | Afghanistan | 99.00% |
| 8 | Morocco | 99.00% |
| 9 | Saudi Arabia | 99.00% |
| 10 | Yemen | 98.00% |
| 11 | Comoros | 98.00% |
| 12 | Iraq | 97.00% |
| 13 | Libya | 96.60% |
| 14 | Iran | 96.50% |
| 15 | Kosovo | 95.60% |
| 16 | Pakistan | 95.00% |
| 17 | Mali | 94.80% |
| 18 | Jordan | 94.20% |
| 19 | Senegal | 94.00% |
| 20 | Djibouti | 94.00% |
| 21 | Azerbaijan | 93.40% |
| 22 | Palestine | 91.00% |
| 23 | Egypt | 90.00% |
| 24 | Tajikistan | 90.00% |
| 25 | Gambia | 90.00% |
| 26 | Bangladesh | 89.50% |
| 27 | Syria | 89.00% |
| 28 | Turkmenistan | 89.00% |
| 29 | Uzbekistan | 88.00% |
| 30 | Indonesia | 87.20% |
| 31 | Oman | 85.90% |
| 32 | Guinea | 85.00% |
| 33 | Niger | 80.00% |
| 34 | Brunei | 78.80% |
| 35 | Qatar | 77.50% |
| 36 | United Arab Emirates | 76.00% |
| 37 | Kyrgyzstan | 75.00% |
| 38 | Kuwait | 73.20% |
| 39 | Bahrain | 70.30% |
| 40 | Kazakhstan | 70.20% |
| 41 | Sudan | 70.00% |
| 42 | Malaysia | 61.30% |
| 43 | Burkina Faso | 60.50% |
| 44 | Sierra Leone | 60.00% |
| 45 | Albania | 58.80% |
| 46 | Lebanon | 58.50% |
| 47 | Chad | 53.10% |
| 48 | Bosnia and Herzegovina | 50.70% |
| 49 | Nigeria | 50.00% |
| 50 | Eritrea | 50.00% |
| 51 | Guinea-Bissau | 45.10% |
| 52 | Ivory Coast | 38.60% |
| 53 | Ethiopia | 33.90% |
| 54 | North Macedonia | 33.30% |
| 55 | Benin | 24.40% |
| 56 | Cameroon | 20.00% |
| 57 | Togo | 20.00% |
| 58 | Israel | 19.30% |
| 59 | Mozambique | 17.90% |
| 60 | Ghana | 17.60% |
| 61 | Central African Republic | 15.00% |
| 62 | Singapore | 14.30% |
| 63 | India | 13.00% |
| 64 | Malawi | 13.00% |
| 65 | Liberia | 12.20% |
| 66 | Uganda | 12.10% |
| 67 | Kenya | 11.10% |
| 68 | Democratic Republic of the Congo | 10.00% |
| 69 | Bulgaria | 10.00% |
| 70 | Georgia | 9.90% |
| 71 | Sri Lanka | 9.70% |
| 72 | France | 8.00% |
| 73 | Madagascar | 7.00% |
| 74 | South Sudan | 6.20% |
| 75 | Philippines | 5.00% |
| 76 | Netherlands | 5.00% |
| 77 | Thailand | 4.90% |
| 78 | Switzerland | 4.90% |
| 79 | Germany | 4.70% |
| 80 | United Kingdom | 4.40% |
| 81 | Nepal | 4.40% |
| 82 | Austria | 4.20% |
| 83 | Russia | 4.00% |
| 84 | Myanmar | 4.00% |
| 85 | Canada | 3.20% |
| 86 | Burundi | 2.50% |
| 87 | Australia | 2.20% |
Tuesday, December 16, 2025
Majority Muslim Countries By Percentage
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment