On a globe ball earth, lighthouses should be hidden behind the curve after x amount of miles depending on the height of the lighthouse, but they are clearly seen miles beyond where the earth curvature should be blocking line of site!!!
LIGHTHOUSES PROVE FLAT EARTH & DISPROVE BALL EARTH CURVATURE https://youtu.be/P1Qptd0YKz0?si=roc-iJxqRhrUHIWy
Lighthouses PROVE FLAT EARTH https://youtu.be/L8rApynnmU
https://youtu.be/-uvUFposkOM?si=rBLo5Mo4mzS4rcpo
Calculating "Curvature" of the Earth. IT'S FLAT. THERE IS NO CURVATURE!
https://tueseahkiong.blogspot.com/2017/06/calculating-curvature-of-earth-its-flat.html
WEDNESDAY, JUNE 21, 2017
Calculating "Curvature" of the Earth. IT'S FLAT. THERE IS NO CURVATURE!
IT'S FLAT. THERE IS NO CURVATURE!
by Tuese Ahkiong
As Too $hort would say, "GET IT CALCULATED DO THE MATH!"
https://www.youtube.com/watch?v=CBJtzEKetBM
The formula for calculating curvature is distance squared times 8 inches.
C = D x D x 8
MILES | Curvature in inches | Curvature in Feet | Curvature in Miles |
1 | 8 | 0.67 | 0.0001 |
2 | 32 | 2.67 | 0.0005 |
3 | 72 | 6.00 | 0.0011 |
4 | 128 | 10.67 | 0.0020 |
5 | 200 | 16.67 | 0.0032 |
6 | 288 | 24.00 | 0.0045 |
7 | 392 | 32.67 | 0.0062 |
8 | 512 | 42.67 | 0.0081 |
9 | 648 | 54.00 | 0.0102 |
10 | 800 | 66.67 | 0.0126 |
11 | 968 | 80.67 | 0.0153 |
12 | 1152 | 96.00 | 0.0182 |
13 | 1352 | 112.67 | 0.0213 |
14 | 1568 | 130.67 | 0.0247 |
15 | 1800 | 150.00 | 0.0284 |
16 | 2048 | 170.67 | 0.0323 |
17 | 2312 | 192.67 | 0.0365 |
18 | 2592 | 216.00 | 0.0409 |
19 | 2888 | 240.67 | 0.0456 |
20 | 3200 | 266.67 | 0.0505 |
21 | 3528 | 294.00 | 0.0557 |
22 | 3872 | 322.67 | 0.0611 |
23 | 4232 | 352.67 | 0.0668 |
24 | 4608 | 384.00 | 0.0727 |
25 | 5000 | 416.67 | 0.0789 |
26 | 5408 | 450.67 | 0.0854 |
27 | 5832 | 486.00 | 0.0920 |
28 | 6272 | 522.67 | 0.0990 |
29 | 6728 | 560.67 | 0.1062 |
30 | 7200 | 600.00 | 0.1136 |
31 | 7688 | 640.67 | 0.1213 |
32 | 8192 | 682.67 | 0.1293 |
33 | 8712 | 726.00 | 0.1375 |
34 | 9248 | 770.67 | 0.1460 |
35 | 9800 | 816.67 | 0.1547 |
36 | 10368 | 864.00 | 0.1636 |
37 | 10952 | 912.67 | 0.1729 |
38 | 11552 | 962.67 | 0.1823 |
39 | 12168 | 1014.00 | 0.1920 |
40 | 12800 | 1066.67 | 0.2020 |
41 | 13448 | 1120.67 | 0.2122 |
42 | 14112 | 1176.00 | 0.2227 |
43 | 14792 | 1232.67 | 0.2335 |
44 | 15488 | 1290.67 | 0.2444 |
45 | 16200 | 1350.00 | 0.2557 |
46 | 16928 | 1410.67 | 0.2672 |
47 | 17672 | 1472.67 | 0.2789 |
48 | 18432 | 1536.00 | 0.2909 |
49 | 19208 | 1600.67 | 0.3032 |
50 | 20000 | 1666.67 | 0.3157 |
51 | 20808 | 1734.00 | 0.3284 |
52 | 21632 | 1802.67 | 0.3414 |
53 | 22472 | 1872.67 | 0.3547 |
54 | 23328 | 1944.00 | 0.3682 |
55 | 24200 | 2016.67 | 0.3819 |
56 | 25088 | 2090.67 | 0.3960 |
57 | 25992 | 2166.00 | 0.4102 |
58 | 26912 | 2242.67 | 0.4247 |
59 | 27848 | 2320.67 | 0.4395 |
60 | 28800 | 2400.00 | 0.4545 |
61 | 29768 | 2480.67 | 0.4698 |
62 | 30752 | 2562.67 | 0.4854 |
63 | 31752 | 2646.00 | 0.5011 |
64 | 32768 | 2730.67 | 0.5172 |
65 | 33800 | 2816.67 | 0.5335 |
66 | 34848 | 2904.00 | 0.5500 |
67 | 35912 | 2992.67 | 0.5668 |
68 | 36992 | 3082.67 | 0.5838 |
69 | 38088 | 3174.00 | 0.6011 |
70 | 39200 | 3266.67 | 0.6187 |
71 | 40328 | 3360.67 | 0.6365 |
72 | 41472 | 3456.00 | 0.6545 |
73 | 42632 | 3552.67 | 0.6729 |
74 | 43808 | 3650.67 | 0.6914 |
75 | 45000 | 3750.00 | 0.7102 |
76 | 46208 | 3850.67 | 0.7293 |
77 | 47432 | 3952.67 | 0.7486 |
78 | 48672 | 4056.00 | 0.7682 |
79 | 49928 | 4160.67 | 0.7880 |
80 | 51200 | 4266.67 | 0.8081 |
81 | 52488 | 4374.00 | 0.8284 |
82 | 53792 | 4482.67 | 0.8490 |
83 | 55112 | 4592.67 | 0.8698 |
84 | 56448 | 4704.00 | 0.8909 |
85 | 57800 | 4816.67 | 0.9122 |
86 | 59168 | 4930.67 | 0.9338 |
87 | 60552 | 5046.00 | 0.9557 |
88 | 61952 | 5162.67 | 0.9778 |
89 | 63368 | 5280.67 | 1.0001 |
90 | 64800 | 5400.00 | 1.0227 |
91 | 66248 | 5520.67 | 1.0456 |
92 | 67712 | 5642.67 | 1.0687 |
93 | 69192 | 5766.00 | 1.0920 |
94 | 70688 | 5890.67 | 1.1157 |
95 | 72200 | 6016.67 | 1.1395 |
96 | 73728 | 6144.00 | 1.1636 |
97 | 75272 | 6272.67 | 1.1880 |
98 | 76832 | 6402.67 | 1.2126 |
99 | 78408 | 6534.00 | 1.2375 |
100 | 80000 | 6666.67 | 1.2626 |
101 | 81608 | 6800.67 | 1.2880 |
DEVICES THAT PROVE THE FLAT EARTH. https://tueseahkiong.blogspot.com/2024/01/devices-that-prove-flat-earth.html?m=1
ANALEMMA https://tueseahkiong.blogspot.com/2022/12/analemma.html?m=1
CURVED WATER FOUND - DEBUNKED https://tueseahkiong.blogspot.com/2024/03/curved-water-debunked.html?m=1
GLOBE LIES, FAKE IMAGES, CGI https://tueseahkiong.blogspot.com/2024/03/globe-lies-fake-images-cgi.html?m=1
PROVE THE GLOBE!!!
https://tueseahkiong.blogspot.com/2024/03/prove-globe.html?m=1
THE REAL REASON YOU BELIEVE YOU LIVE ON A SPINNING BALL
https://tueseahkiong.blogspot.com/2023/11/how-big-brother-brainwashes-you-with.html?m=1
10 STEP PROGRAM TO FLAT EARTH OR NOT! https://tueseahkiong.blogspot.com/2022/11/10-steps-to-flat-earth-or-not-by-tuese.html?m=1
INSANE HELIOCENTRIC GLOBE MODEL SPEEDS!!! INSANE HELIOCENTRIC GLOBE MODEL SPEEDS!!!
How many FLAT EARTHERS are there in the USA & World?
https://tueseahkiong.blogspot.com/2024/01/how-many-flat-earthers-are-there.html?m=1
IF YOU RESEARCH THE HELIOCENTRIC GLOBE MODEL, YOU WILL REALIZE WHAT INCREDIBLE BS IT IS & HOW MUCH A SUCKER YOU HAVE BEEN TO MAKE NASA YOUR LORD & SAVIOR BY SIMPLY BELIEVING ALL THEIR BS BY FAITH instead of TESTING their claims
RESEARCH FLAT EARTH
http://tueseahkiong.blogspot.com/2016/10/fake-moon-landings-flat-earth.html
15 NASA papers stating Flat nonrotating earth & 44 Govt docs 15 NASA papers state, “FLAT NONROTATING EARTH” & 44 Govt docs (https://tueseahkiong.blogspot.com/2020/06/15-nasa-papers-flat-nonrotating-earth.html?m=1)
THE BS DISTANCES “PLANETS” & STARS are supposedly from EARTH concocted by NASA LIARS. Question their BS measuring methods! Lol
https://tueseahkiong.blogspot.com/2022/11/the-bs-distances-of-top-10-nearest.html?m=1
DAY & NIGHT, SUNSETS & SEASONS on our FLAT EARTH https://tueseahkiong.blogspot.com/2023/11/flat-earth-day-night-genesis-114-18-14.html?m=1
BIBLICAL COSMOLOGY is FLAT EARTH https://tueseahkiong.blogspot.com/2023/02/biblical-cosmology-by-david-curtis.html
FLIGHT PATHS LOOK CRAZY STUPID ON A GLOBE EARTH esp in the Southern “Hemisphere?” Flight routes prove flat earth & make perfect sense on a flat earth.
https://tueseahkiong.blogspot.com/2021/08/flight-paths-prove-flat-earth.html?m=
SEE THE FIRMAMENT (DOME)!
Thanks to modern technology of Timelapse video photography !
WE LIVE BENEATH A FIRMAMENT (DOME) WHICH THE STARS ARE FIXED IN
https://tueseahkiong.blogspot.com/2020/04/firmament-dome-and-ending-of-friendship.html?m=1
STAR TRAILS PROVE FIRMAMENT DOME
(https://tueseahkiong.blogspot.com/2022/08/star-trails-disprove-spinning-earth.html?m=1)
No comments:
Post a Comment