| Country/Region | Total Population | Muslim Population | Percentage in Country (%) | Percentage of world (%) | Sources |
|---|---|---|---|---|---|
| 374,775 | 374,775 | 100.0 | < 0.1 | [219] | |
| 4,161,925 | 4,157,425 | 99.9 | 0.2 | [224][225] | |
| 85,961,000 | 85,700,000 | 99.8 | 4.6 | [177] | |
| 11,000,000 | 10,978,000 | 99.8 | 0.6 | [277] | |
| 37,135,000 | 37,025,000 | 99.7 | 2.0 | [42] | |
| 1,003,800 | 998,273 | 99.4 | 0.1 | [119] | |
| 603,253 | 599,633 | 99.4 | < 0.1 | [318][319] | |
| 44,178,884 | 43,737,096 | 99.0 | 2.7 | [44] | |
| 36,738,229 | 36,370,847 | 99.0 | 2.1 | [238] | |
| 821,164 | 807,204 | 98.3 | < 0.1 | [108] | |
| 21,466,863 | 21,101,926 | 98.3 | 1.0 | [245] | |
| 9,540,000 | 9,253,000 | 97.9 | 0.4 | [289][290][291] | |
| 11,446,300 | 10,190,000 | 97.8 | 0.6 | [301] | |
| 4,780,978 | 4,298,000 | 97.5 | 0.3 | [254] | |
| 10,353,296 | 10,073,758 | 97.3 | 0.5 | [58] | |
| 10,458,413 | 10,165,577 | 97.2 | 0.4 | [188] | |
| 17,923,036 | 17,421,191 | 97.2 | 0.8 | [270] | |
| 27,036,829 | 26,784,498 | 97.2 | 1.5 | [320] | |
| 6,754,507 | 6,551,871 | 97.0 | 0.4 | [204][205] | |
| 256,518 | 253,439 | 97.0 | < 0.1 | [227] | |
| 241,500,000 | 233,000,000 | 96.5 | 11.79 | [250][251] | |
| 2,413,403 | 2,283,080 | 96.4 | 0.1 | [149] | |
| 21,347,587 | 20,541,904 | 96.2 | 0.8 | [220] | |
| 34,220,000 | 31,535,000 | 96.2 | 1.8 | [citation needed] | |
| 40,825,770 | 38,585,777 | 96.0 | 1.9 | [282] | |
| 40,462,701 | 38,439,566 – 39,653,447 | 95.0 – 98.0 | 1.9 | [178] | |
| 6,031,187 | 5,610,000 | 93.7 | 0.3 | [305] | |
| 1,585,566 | 1,482,276 | 93.5 | 0.1 | [192] | |
| 86,000,000 | 78,000,000 – 84,400,000 | 91.0 – 98.0 | 4.6 | [302][303][304] | |
| 165,200,000 | 150,800,000 | 91.0 | 9.2 | [61][62] | |
| 95,000,000 | 85,000,000 – 90,000,000 | 90.0 – 94.7 | 4.9 | [125][126] | |
| 11,855,411 | 10,563,171 | 89.1 | 0.5 | [163] | |
| 34,036,800 | 29,920,000 | 88.7 | 1.7 | [314] | |
| 286,700,000 | 249,800,000 | 87.1 | 12.2 | [176] | |
| 18,000,000 | 15,000,000 | 87.0 | 1.0 | [285][286] | |
| 4,633,752 | 2,427,000 | 86.0 | 0.2 | [249] | |
| 462,721 | 379,894 | 82.1 | < 0.1 | [83] | |
| 6,500,000 | 5,200,000 – 5,850,000 | 80.0 – 90.0 | 0.3 | [194][195] | |
| 7,719,729 | 6,067,706 | 78.6 | 0.3 | [273] | |
| 2,450,285 | 1,566,786 | 77.5 | 0.1 | [259] | |
| 2,916,467 | 2,175,684 | 74.6 | 0.2 | [193] | |
| 1,501,635 | 1,111,533 | 74.0 | < 0.1 | [60] | |
| 9,541,615 | 6,251,627 | 72.0 | 0.2 | [309][310] | |
| 18,744,548 | 13,158,672 | 70.2 | 0.5 | [189] | |
| 5,261,372 | 3,567,211 | 67.8 | 0.2 | [200] | |
| 593 | 389 | 66.0 | < 0.1 | [105] | |
| 21,382,659 | 13,513,840 | 63.8 | 0.6 | [86] | |
| 32,730,000 | 20,063,500 | 63.5 | 1.1 | [217][218] | |
| 15,833,116 | 9,183,207 | 58.0 | 0.4 | [97][94] | |
| 2,402,113 | 1,217,362 | 50.7 | 0.1 | [43] | |
| 3,849,891 | 1,955,084 | 50.7 | 0.1 | [77] | |
| 200,000,000 | 95,000,000 – 97,000,000 | 47.0 – 49.0 | 5.3 | [41][246] | |
| 1,976,187 | 911,023 | 46.1 | < 0.1 | [164] | |
| 26,260,582 | 11,265,789 | 42.9 | 0.5 | [113] | |
| 6,000,000 | 2,160,000 – 3,100,000 | 36.0 – 51.6 | 0.1 | [132][133][134] | |
| 54,199,163 | 19,426,814 | 35.2 | 0.8 | [292] | |
| 1,836,713 | 590,878 | 32.2 | < 0.1 | [247] | |
| 110,871,031 | 34,702,632 | 31.3 | 1.8 | [137] | |
| 25,640,965 | 7,692,289 | 30.0 | 0.4 | [90][91] | |
| 11,340,504 | 3,141,319 | 27.7 | 0.14 | [71] | |
| 1,100,000 | 275,000 | 25.3 | < 0.1 | [116] | |
| 4,809,768 | 961,953 | 20.0 | < 0.1 | [202][203] | |
| 19,842,560 | 3,968,512 | 20.0 | 0.1 | [215][216] | |
| 12,323,419 | 2,464,683 | 20.0 | < 0.1 | [280] | |
| 7,352,000 | 1,593,011 | 20.0 | 0.1 | [297] |
| Country/Region | Total Population | Muslim Population | Percentage in Country (%) | Percentage of world (%) | Sources |
|---|---|---|---|---|---|
| 37,135,000 | 37,025,000 | 99.7 | 2.0 | [42] | |
| 2,402,113 | 1,217,362 | 50.7 | 0.1 | [43] | |
| 44,178,884 | 43,737,096 | 99.0 | 2.7 | [44] | |
| 50,826 | < 1,000 | < 0.1 | < 0.1 | [45] | |
| 85,708 | 2,228 | 2.6 | < 0.1 | [46][47] | |
| 30,355,880 | 90,000 | 0.3 | < 0.1 | [48][49] | |
| 17,422 | < 1,000 | 0.6 | < 0.1 | [50] | |
| 84,816 | 208 | 0.25 | < 0.1 | [51] | |
| 44,694,198 | 400,000 | 0.9 | < 1.0 | [52][49] | |
| 3,038,217 | 1,038 | 0.03 | < 0.1 | [53] | |
| 116,576 | < 1,000 | 0.4 | < 0.1 | [54][55] | |
| 25,700,000 | 813,392 | 3.2 | < 0.1 | [56] | |
| 8,935,800 | 745,600 | 8.3 | < 0.1 | [57] | |
| 10,353,296 | 10,073,758 | 97.3 | 0.5 | [58] | |
| 332,634 | < 1,000 | 0.1 | < 0.1 | [59] | |
| 1,501,635 | 1,111,533 | 74.0 | < 0.1 | [60] | |
| 165,200,000 | 150,800,000 | 91.0 | 9.2 | [61][62] | |
| 293,131 | 4,396 | 1.5 | < 0.1 | [63] | |
| 9,527,543 | 45,000 – 100,000 | 0.5 – 1.0 | < 0.1 | [64][65][66] | |
| 11,570,762 | 879,377 | 7.6 | < 0.1 | [67][68] | |
| 397,483 | 484 | 0.1 | < 0.1 | [69][70] | |
| 11,340,504 | 3,141,319 | 27.7 | 0.14 | [71] | |
| 71,176 | < 1,000 | 1.0 | < 0.1 | [72] | |
| 766,397 | ≤ 2,000 | 0.2 | < 0.1 | [73][74] | |
| 11,306,341 | 2,000 | < 0.1 | < 0.1 | [75][76] | |
| 3,849,891 | 1,955,084 | 50.7 | 0.1 | [77] | |
| 2,249,104 | 8,996 | 0.4 | < 0.1 | [78][79] | |
| 210,000,000 | 35,167 – 1,500,000 | 0.02 – 0.7 | < 0.1 | [80][81] | |
| 35,802 | < 1,000 | 1.2 | < 0.1 | [82] | |
| 462,721 | 379,894 | 82.1 | < 0.1 | [83] | |
| 7,057,504 | 861,015 | 13.4 | < 0.1 | [84][85] | |
| 21,382,659 | 13,513,840 | 63.8 | 0.6 | [86] | |
| 11,844,520 | 1,184,452 | 10.0 | < 0.1 | [87][88] | |
| 15,552,211 | 311,044 | 2.0 | < 0.1 | [89] | |
| 25,640,965 | 7,692,289 | 30.0 | 0.4 | [90][91] | |
| 36,328,480 | 1,775,715 | 4.9 | 0.1 | [92] | |
| 568,373 | 11,367 | 2.0 | < 0.1 | [93][94] | |
| 59,613 | < 1,000 | 0.2 | < 0.1 | [95] | |
| 5,745,062 | 861,759 | 15.0 | < 0.1 | [96] | |
| 15,833,116 | 9,183,207 | 58.0 | 0.4 | [97][94] | |
| 17,925,262 | 4,000 | < 0.1 | < 0.1 | [98][99] | |
| 1,390,000,000 | 6,255,000 – 50,000,000 | 0.45 – 3.0 | 0.4 – 2.8 | [100][101][102][103][104] | |
| 593 | 389 | 66.0 | < 0.1 | [105] | |
| 48,168,996 | 96,337 | 0.2 | < 0.1 | [106][107] | |
| 821,164 | 807,204 | 98.3 | < 0.1 | [108] | |
| 85,281,024 | 12,792,153 | 10.0 | 0.1 | [109][110] | |
| 9,038 | < 1,000 | < 0.1 | < 0.1 | [111] | |
| 4,987,142 | 1500 | < 0.1 | < 0.1 | [112] | |
| 26,260,582 | 11,265,789 | 42.9 | 0.5 | [113] | |
| 3,871,833 | 50,981 | 1.3 | < 0.1 | [114] | |
| 11,116,396 | 11,116 | 0.1 | < 0.1 | [115] | |
| 1,100,000 | 275,000 | 25.3 | < 0.1 | [116] | |
| 10,686,269 | 10,000 – 20,000 | 0.1 – 0.2 | < 0.1 | [117][68] | |
| 5,809,502 | 313,713 | 5.4 | < 0.1 | [118][68] | |
| 1,003,800 | 998,273 | 99.4 | 0.1 | [119] | |
| 74,027 | < 1,000 | 0.2 | < 0.1 | [120] | |
| 10,298,756 | 2,000 | < 0.1 | < 0.1 | [121][122] | |
| 16,498,502 | < 1,000 | < 0.1 | < 0.1 | [123][124] | |
| 95,000,000 | 85,000,000 – 90,000,000 | 90.0 – 94.7 | 4.9 | [125][126] | |
| 6,187,271 | 18,000 | 0.28 | < 0.1 | [127][128][129] | |
| 797,457 | 79,745 | 10.0 | < 0.1 | [130][131] | |
| 6,000,000 | 2,160,000 – 3,100,000 | 36.0 – 51.6 | 0.1 | [132][133][134] | |
| 1,244,288 | 1,508 | < 0.1 | < 0.1 | [135] | |
| 300,000 | 6000 | 2.0 | < 0.1 | [136] | |
| 110,871,031 | 34,702,632 | 31.3 | 1.8 | [137] | |
| 37,965 | 23 | 0.06 | < 0.1 | [138][139] | |
| 3,198 | < 1,000 | < 0.1 | < 0.1 | [140] | |
| 103,643 | < 1,000 | < 0.1 | < 0.1 | [141] | |
| 926,276 | 58,355 | 6.3 | < 0.1 | [142] | |
| 5,608,000 | 140,000 | 2.5 | < 0.1 | [143][144] | |
| 67,000,000 | 6,700,000 | 10.0 | 0.3 | [68][145] | |
| 281,612 | 2,400 | 0.9 | < 0.1 | [citation needed] | |
| 290,373 | < 1,000 | < 0.1 | < 0.1 | [146] | |
| 2,119,036 | 211,903 | 10.0 | < 0.1 | [147][148] | |
| 2,413,403 | 2,283,080 | 96.4 | 0.1 | [149] | |
| 3,713,804 | 398,677 | 10.7 | < 0.1 | [150] | |
| 83,100,000 | 5,300,000 – 5,600,000 | 6.4 – 6.7 | 0.2 | [41][151][152] | |
| 32,372,889 | 6,442,205 | 19.9 | 0.2 | [153][94][154] | |
| 32,194 | 1,166 | 3.6 | < 0.1 | [155][156] | |
| 10,761,523 | 215,230 – 313,406 | 2.0 – 3.7 | < 0.1 | [157][68] | |
| 57,691 | < 1,000 | < 0.1 | < 0.1 | [158] | |
| 112,207 | < 1,000 | 0.3 | < 0.1 | [159] | |
| 402,119 | 2,000 | 0.4 | < 0.1 | [citation needed] | |
| 167,772 | < 1,000 | < 0.1 | < 0.1 | [160] | |
| 16,581,273 | 1,200 | < 0.1 | < 0.1 | [161][162] | |
| 11,855,411 | 10,563,171 | 89.1 | 0.5 | [163] | |
| 1,976,187 | 911,023 | 46.1 | < 0.1 | [164] | |
| 740,685 | 55,000 | 7.3 | < 0.1 | [165] | |
| 10,788,440 | 5,000 | < 0.1 | < 0.1 | [166][167] | |
| 9,182,766 | 30,000 | 0.3 | < 0.1 | [168] | |
| 7,213,338 | 295,746 | 4.1 | < 0.1 | [169][170] | |
| 9,825,704 | 40,000 – 60,000 | 0.4 – 0.6 | < 0.1 | [68][171][172] | |
| 343,518 | < 1,000 | 0.2 | < 0.1 | [173][174] | |
| 1,370,000,000 | 200,000,000 | 14.6 | 10.9 | [175] | |
| 286,700,000 | 249,800,000 | 87.1 | 12.2 | [176] | |
| 85,961,000 | 85,700,000 | 99.8 | 4.6 | [177] | |
| 40,462,701 | 38,439,566 – 39,653,447 | 95.0 – 98.0 | 1.9 | [178] | |
| 5,068,050 | 70,952 | 1.4 | < 0.1 | [179][68] | |
| 84,069 | 393 | 0.5 | < 0.1 | [180] | |
| 8,424,904 | 1,516,482 | 18.0 | 0.1 | [181][182] | |
| 62,246,674 | 2,987,840 | 4.8 | 0.1 | [183][68] | |
| 2,812,090 | 5,624 | 0.2 | < 0.1 | [184][185] | |
| 126,000,000 | 185,000 | 0.1 | < 0.1 | [186][187] | |
| 10,458,413 | 10,165,577 | 97.2 | 0.4 | [188] | |
| 18,744,548 | 13,158,672 | 70.2 | 0.5 | [189] | |
| 48,397,527 | 5,500,000 | 11.2 | 0.2 | [190] | |
| 109,367 | < 1,000 | < 0.1 | < 0.1 | [191] | |
| 1,585,566 | 1,482,276 | 93.5 | 0.1 | [192] | |
| 2,916,467 | 2,175,684 | 74.6 | 0.2 | [193] | |
| 6,500,000 | 5,200,000 – 5,850,000 | 80.0 – 90.0 | 0.3 | [194][195] | |
| 7,234,171 | 1,000 | < 0.1 | < 0.1 | [196][197] | |
| 1,923,559 | 2,000 | 0.1 – 0.2 | < 0.1 | [198][199] | |
| 5,261,372 | 3,567,211 | 67.8 | 0.2 | [200] | |
| 1,962,461 | 3,000 | 0.1 | < 0.1 | [201] | |
| 4,809,768 | 961,953 | 20.0 | < 0.1 | [202][203] | |
| 6,754,507 | 6,551,871 | 97.0 | 0.4 | [204][205] | |
| 38,000 | 2,050 | 5.4 | < 0.1 | [206] | |
| 2,793,284 | 3,000 | 0.1 | < 0.1 | [207][208] | |
| 640,000 | 15,000 | 2.3 | < 0.1 | [209][210] | |
| 606,340 | < 1,000 | 0.1 | < 0.1 | [211][212] | |
| 25,683,610 | 2,568,361 | 10.0 | < 0.1 | [213][214] | |
| 19,842,560 | 3,968,512 | 20.0 | 0.1 | [215][216] | |
| 32,730,000 | 20,063,500 | 63.5 | 1.1 | [217][218] | |
| 374,775 | 374,775 | 100.0 | < 0.1 | [219] | |
| 21,347,587 | 20,541,904 | 96.2 | 0.8 | [220] | |
| 449,043 | 11,675 | 2.6 | < 0.1 | [221][222] | |
| 75,684 | < 1,000 | < 0.1 | < 0.1 | [223] | |
| 385,551 | < 1,000 | 0.2 | < 0.1 | [citation needed] | |
| 4,161,925 | 4,157,425 | 99.9 | 0.2 | [224][225] | |
| 1,364,283 | 236,020 | 17.3 | < 0.1 | [226] | |
| 256,518 | 253,439 | 97.0 | < 0.1 | [227] | |
| 127,000,000 | 5,500 | 0.01 | < 0.01 | [228][229] | |
| 3,437,720 | 15,000 | 0.4 | < 0.1 | [230][231] | |
| 30,727 | < 1,000 | 0.8 | < 0.1 | [232][233] | |
| 3,103,428 | 150,000 | 5.0 | < 0.1 | [234][235] | |
| 614,249 | 122,849 | 19.1 | < 0.1 | [236] | |
| 5,315 | < 1,000 | 0.1 | < 0.1 | [237] | |
| 36,738,229 | 36,370,847 | 99.0 | 2.1 | [238] | |
| 30,888,034 | 5,837,839 | 18.9 | 0.3 | [239][240] | |
| 55,622,506 | 2,391,767 | 4.3 | 0.1 | [241] | |
| 2,413,643 | 9,654 | 0.4 | < 0.1 | [citation needed] | |
| 10,084 | < 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 29,218,867 | 1,292,909 | 4.2 | 0.1 | [242] | |
| 17,400,000 | 387,000 | 5.0 | 0.1 | [243] | |
| 304,759 | < 1,000 | 0.2 | < 0.1 | [citation needed] | |
| 278,500 | 7,000 | 2.8 | < 0.1 | [citation needed] | |
| 4,993,923 | 75,144 | 1.5 | < 0.1 | [244] | |
| 6,284,757 | 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 21,466,863 | 21,101,926 | 98.3 | 1.0 | [245] | |
| 200,000,000 | 95,000,000 – 97,000,000 | 47.0 – 49.0 | 5.3 | [41][246] | |
| 1,611 | < 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 25,610,672 | 3,000 | 0.1 | < 0.1 | [citation needed] | |
| 1,836,713 | 590,878 | 32.2 | < 0.1 | [247] | |
| 56,200 | < 1,000 | 0.7 | < 0.1 | [citation needed] | |
| 5,328,212 | 175,507 | 3.2 | < 0.1 | [248] | |
| 4,633,752 | 2,427,000 | 86.0 | 0.2 | [249] | |
| 241,500,000 | 233,000,000 | 96.5 | 11.79 | [250][251] | |
| 17,900 | 500 | 3.8 | < 0.1 | [252][253] | |
| 4,780,978 | 4,298,000 | 97.5 | 0.3 | [254] | |
| 4,158,783 | 25,000 | 0.7 | < 0.1 | [citation needed] | |
| 8,558,800 | 2,000 | < 0.1 | < 0.1 | [citation needed] | |
| 7,052,983 | 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 31,237,385 | < 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 109,000,000 | 5,450,000 – 12,000,000 | 5.0 – 11.0 | 0.3 – 0.6 | [255][256] | |
| 38,430,000 | 6,796 | 0.02 | < 0.1 | [257] | |
| 10,343,066 | 36,480 | 0.4 | < 0.1 | [258] | |
| 3,337,177 | 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 2,450,285 | 1,566,786 | 77.5 | 0.1 | [259] | |
| 5,399,895 | 107,997 | 2.0 | < 0.1 | [260] | |
| 865,826 | 36,364 | 4.2 | < 0.1 | [261] | |
| 19,524,000 | 73,000 – 200,000 | 0.3 – 1.0 | < 0.1 | [262] | |
| 144,350,000 – 146,750,000 | 14,000,000 – 16,000,000 | 10.0 – 12.0 | 1.7[A] | [263][264] | |
| 12,001,136 | 576,054 | 4.8 | < 0.1 | [265] | |
| 3,552 | 16 | 0.5 | < 0.1 | [266] | |
| 46,204 | < 1,000 | 0.3 | < 0.1 | [citation needed] | |
| 171,834 | 292 | 0.2 | < 0.1 | [267] | |
| 6,286 | < 1,000 | 0.2 | < 0.1 | [citation needed] | |
| 109,557 | 2,000 | 1.7 | < 0.1 | [citation needed] | |
| 205,557 | 52 | 0.03 | < 0.1 | [268] | |
| 33,344 | < 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 199,910 | 5,931 | 3.0 | < 0.1 | [269] | |
| 34,220,000 | 31,535,000 | 96.2 | 1.8 | [citation needed] | |
| 17,923,036 | 17,421,191 | 97.2 | 0.8 | [270] | |
| 6,647,003 | 278,212 | 4.2 | < 0.1 | [271] | |
| 94,205 | 1,036 | 1.1 | < 0.1 | [272] | |
| 7,719,729 | 6,067,706 | 78.6 | 0.3 | [273] | |
| 5,866,139 | 915,118 | 15.6 | < 0.1 | [274][275] | |
| 5,443,120 | 10,866 | 0.1 – 0.2 | < 0.1 | [68] | |
| 2,066,880 | 73,568 | 3.6 | < 0.1 | [68] | |
| 720,956 | 1,100 | 0.1 | < 0.1 | [276] | |
| 11,000,000 | 10,978,000 | 99.8 | 0.6 | [277] | |
| 57,725,600 | 1,050,000 | 1.9 | < 0.1 | [278][279] | |
| 51,635,256 | 75,000 | 0.1 | < 0.1 | [49] | |
| 12,323,419 | 2,464,683 | 20.0 | < 0.1 | [280] | |
| 46,659,302 | 1,180,000 | 2.6 | 0.1 | [68] | |
| 21,700,000 | 2,105,000 | 9.7 | 0.1 | [281] | |
| 40,825,770 | 38,585,777 | 96.0 | 1.9 | [282] | |
| 600,000 | 85,800 | 14.3 | < 0.1 | [283] | |
| 10,182,291 | 700,000 | 7.1 | < 0.1 | [41][68] | |
| 8,492,956 | 440,000 | 5.9 | < 0.1 | [284] | |
| 18,000,000 | 15,000,000 | 87.0 | 1.0 | [285][286] | |
| 23,576,705 | 60,000 | 0.3 | < 0.1 | [287][288] | |
| 9,540,000 | 9,253,000 | 97.9 | 0.4 | [289][290][291] | |
| 54,199,163 | 19,426,814 | 35.2 | 0.8 | [292] | |
| 67,726,419 | 3,639,232 | 5.4 | 0.2 | [293][294] | |
| 1,341,737 | 3,202 – >48,709 | <0.5 – 3.6 | < 0.1 | [295][296] | |
| 7,352,000 | 1,593,011 | 20.0 | 0.1 | [297] | |
| 1,499 | <10 | < 0.1 | < 0.1 | [298] | |
| 100,179 | 60 | < 0.1 | < 0.1 | [299] | |
| 1,322,546 | 65,705 | 5.0 | < 0.1 | [300] | |
| 11,446,300 | 10,190,000 | 97.8 | 0.6 | [301] | |
| 86,000,000 | 78,000,000 – 84,400,000 | 91.0 – 98.0 | 4.6 | [302][303][304] | |
| 6,031,187 | 5,610,000 | 93.7 | 0.3 | [305] | |
| 37,910 | < 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 10,640 | < 1,000 | 0.1 | < 0.1 | [citation needed] | |
| 38,823,100 | 5,435,234 | 14.0 | 0.3 | [306] | |
| 42,263,873 | 390,000 – 410,000 | 0.9 – 1.2 | < 0.1 | [307][308] | |
| 9,541,615 | 6,251,627 | 72.0 | 0.2 | [309][310] | |
| 66,040,229 | 3,998,875 | 6.0 | 0.2 | [68][311] | |
| 327,827,000 | 3,450,000 | 1.1 | 0.2 | [312] | |
| 104,914 | < 1,000 | 0.1 | < 0.1 | [citation needed] | |
| 3,505,985 | 700- 1,500 | 0.1 | < 0.1 | [citation needed][313] | |
| 34,036,800 | 29,920,000 | 88.7 | 1.7 | [314] | |
| 304,500 | < 1,000 | < 0.1 | < 0.1 | [citation needed] | |
| 800 | 0 | 0.0 | 0.0 | [citation needed] | |
| 31,304,016 | 125,216 | 0.4 | < 0.1 | [315] | |
| 96,208,984 | 70,934 | 0.07 | < 0.1 | [316] | |
| 15,714 | < 1,000 | < 0.1 | < 0.1 | [317] | |
| 603,253 | 599,633 | 99.4 | < 0.1 | [318][319] | |
| 27,036,829 | 26,784,498 | 97.2 | 1.5 | [320] | |
| 16,887,720 | 168,877 | 1.0 | < 0.1 | [94] | |
| 14,000,000 | 100,000 | 0.7 | < 0.1 | [321] |



No comments:
Post a Comment